- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Phaik ONG WCG1421709 | 1155 |
| 2 | Dick Zue Chun WONG WCG2423499 | 1120 |
| 3 | Guilan WU WCG1522038 | 1115 |
| 4 | Jiong LI WCG2323233 | 945 |
| 5 | Zhunan WANG WCG1421591 | 895 |
| 6 | Genmei HOU WCG1722484 | 750 |
| 7 | Shujin LI WCG1722514 | 700 |
| 8 | Xiao Lin ZHANG WCG2323144 | 690 |
| 8 | Yizhen HU WCG2523591 | 690 |
| 10 | David VUONG WCG1321162 | 680 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Xiancheng LIU WCG1922986 | 1545 |
| 2 | Boli WANG WCG2023119 | 1385 |
| 3 | Wei LU WCG2423548 | 1105 |
| 4 | Gioklim SALACAN WCG1321290 | 915 |
| 5 | Ng CHER CHAIR WCG1321028 | 910 |
| 6 | Henry CHOI WCG1321080 | 890 |
| 7 | Qinghua ZHANG WCG2323412 | 775 |
| 7 | Yidi ZHOU WCG1722573 | 775 |
| 9 | Yangjuan FU WCG1421680 | 730 |
| 10 | Jianying YANG WCG2423420 | 700 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1860 |
| 2 | Susan FAN WCG1922992 | 1255 |
| 3 | Yaling LI WCG1922983 | 1185 |
| 4 | Dominic MOK WCG1321317 | 1055 |
| 5 | Daqiao LIU WCG2023208 | 1025 |
| 6 | Jolin ZHOU WCG1421840 | 965 |
| 7 | Xueji HUANG WCG1522067 | 900 |
| 8 | Aihua NI WCG1822670 | 840 |
| 9 | Sanny VUONG WCG1321122 | 835 |
| 10 | IVANOVSKI Aleksandar WCG1321402 | 635 |
- Wechat Official QR code





