- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Phaik ONG WCG1421709 | 1155 |
| 2 | Dick Zue Chun WONG WCG2423499 | 1120 |
| 3 | Guilan WU WCG1522038 | 1115 |
| 4 | Jiong LI WCG2323233 | 945 |
| 5 | Zhunan WANG WCG1421591 | 895 |
| 6 | Genmei HOU WCG1722484 | 750 |
| 7 | Shujin LI WCG1722514 | 700 |
| 8 | Xiao Lin ZHANG WCG2323144 | 690 |
| 8 | Yizhen HU WCG2523591 | 690 |
| 10 | David VUONG WCG1321162 | 680 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Xiancheng LIU WCG1922986 | 1545 |
| 2 | Boli WANG WCG2023119 | 1385 |
| 3 | Wei LU WCG2423548 | 1105 |
| 4 | Gioklim SALACAN WCG1321290 | 915 |
| 5 | Ng CHER CHAIR WCG1321028 | 910 |
| 6 | Henry CHOI WCG1321080 | 890 |
| 7 | Qinghua ZHANG WCG2323412 | 775 |
| 7 | Yidi ZHOU WCG1722573 | 775 |
| 9 | Yangjuan FU WCG1421680 | 730 |
| 10 | Jianying YANG WCG2423420 | 700 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1860 |
| 2 | Susan FAN WCG1922992 | 1255 |
| 3 | Yaling LI WCG1922983 | 1185 |
| 4 | Dominic MOK WCG1321317 | 1055 |
| 5 | Daqiao LIU WCG2023208 | 1025 |
| 6 | Jolin ZHOU WCG1421840 | 965 |
| 7 | Xueji HUANG WCG1522067 | 900 |
| 8 | Aihua NI WCG1822670 | 840 |
| 9 | Sanny VUONG WCG1321122 | 835 |
| 10 | IVANOVSKI Aleksandar WCG1321402 | 635 |
- Wechat Official QR code





