- Grand Final
Asia Pacific Mahjong's third Grand Final was successfully accomplished on 26 Oct 2014 at the Gladesville RSL Club.All our players thoroughly enjoyed the day with intense competition faced in every game,after 4 rounds, Susanna LO won the grand final title with 495 points,followed by Siufung HO with 386 points and Anh CHANG with 373 points.
Here are the top 16 players
| Position | Name | Prize |
| 1 | Susanna LO | $5000 |
| 2 | Siufung HO | $2000 |
| 3 | Anh CHANG | $1000 |
| 4 | Anna YU | $500 |
| 5 | Daniel HUANG | $400 |
| 6 | Jianming SHI | $300 |
| 7 | Dorothy MAK | $200 |
| 8 | Dominic MOK | $100 |
| 9 | Cammy CHAN | $75 |
| 10 | Weiqiang RUAN | $75 |
| 11 | Alexander HANG | $75 |
| 12 | David VUONG | $75 |
| 13 | WU SUN | $50 |
| 14 | Chung CHOI | $50 |
| 15 | Jie YANG | $50 |
| 16 | Jin CHEN | $50 |
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Phaik ONG WCG1421709 | 1155 |
| 2 | Dick Zue Chun WONG WCG2423499 | 1120 |
| 3 | Guilan WU WCG1522038 | 1115 |
| 4 | Jiong LI WCG2323233 | 945 |
| 5 | Zhunan WANG WCG1421591 | 895 |
| 6 | Genmei HOU WCG1722484 | 750 |
| 7 | Shujin LI WCG1722514 | 700 |
| 8 | Xiao Lin ZHANG WCG2323144 | 690 |
| 8 | Yizhen HU WCG2523591 | 690 |
| 10 | David VUONG WCG1321162 | 680 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Xiancheng LIU WCG1922986 | 1545 |
| 2 | Boli WANG WCG2023119 | 1385 |
| 3 | Wei LU WCG2423548 | 1105 |
| 4 | Gioklim SALACAN WCG1321290 | 915 |
| 5 | Ng CHER CHAIR WCG1321028 | 910 |
| 6 | Henry CHOI WCG1321080 | 890 |
| 7 | Qinghua ZHANG WCG2323412 | 775 |
| 7 | Yidi ZHOU WCG1722573 | 775 |
| 9 | Yangjuan FU WCG1421680 | 730 |
| 10 | Jianying YANG WCG2423420 | 700 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1860 |
| 2 | Susan FAN WCG1922992 | 1255 |
| 3 | Yaling LI WCG1922983 | 1185 |
| 4 | Dominic MOK WCG1321317 | 1055 |
| 5 | Daqiao LIU WCG2023208 | 1025 |
| 6 | Jolin ZHOU WCG1421840 | 965 |
| 7 | Xueji HUANG WCG1522067 | 900 |
| 8 | Aihua NI WCG1822670 | 840 |
| 9 | Sanny VUONG WCG1321122 | 835 |
| 10 | IVANOVSKI Aleksandar WCG1321402 | 635 |
- Wechat Official QR code





