- Dental Service
| Full Mouth Exam | $80 |
| 4 Xrays | $240 |
| Scale & Clean | $110 |
| Topical Fluoride | $50 |
| ----------------------------- | -------- |
| Total | $480 |
APM Members pay Cash $160 only
Other dental services 20-30% off of all quotes for APM members
Contact detail:
Dr Ben Liu Dental Surgeon
Address: Suite 1, 126 Shirley Road, Crows Nest NSW 2065
Telephone: 94364698
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Jie LIU WCG2323277 | 1300 |
| 2 | Yu Hua HU WCG1722389 | 670 |
| 3 | San IRENE WCG1321178 | 660 |
| 4 | Honghong XU WCG2123107 | 645 |
| 5 | Wing Seung LEUNG WCG1722566 | 595 |
| 6 | Binh DU WCG1421566 | 535 |
| 6 | Yaling LI WCG1922983 | 535 |
| 8 | Susan FAN WCG1922992 | 485 |
| 9 | Zhen LU WCG1421703 | 465 |
| 10 | GANSHENG CHEN WCG2223176 | 425 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Jie LIU WCG2323277 | 640 |
| 2 | Baoquan CAO WCG1722506 | 585 |
| 3 | Jojo Chui Lan YEUNG WCG1923041 | 555 |
| 4 | Anh CHANG WCG1321342 | 515 |
| 5 | Guilan WU WCG1522038 | 485 |
| 6 | Des CHEE WCG1321018 | 455 |
| 7 | HongFang SHI WCG2023190 | 440 |
| 8 | Yin CHEN WCG1722448 | 395 |
| 9 | Wei LU WCG2423548 | 390 |
| 10 | Yanming YAN WCG1822837 | 325 |
| Wednesday Night--The Epping Club | ||
| 1 | Henry CHAI WCG1522070 | 1075 |
| 2 | Ng CHER CHAIR WCG1321028 | 620 |
| 2 | Susanna LO WCG1321299 | 620 |
| 4 | Xueji HUANG WCG1522067 | 615 |
| 5 | Guilan WU WCG1522038 | 580 |
| 6 | YaoGong ZHANG WCG2323379 | 530 |
| 7 | Daqiao LIU WCG2023208 | 490 |
| 8 | Chin CHEUNG WCG2523503 | 455 |
| 9 | Florence ANSON WCG1421886 | 400 |
| 10 | Maria TUNG WCG1321350 | 385 |
- Wechat Official QR code





