- NEWS
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd


- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Phaik ONG WCG1421709 | 1155 |
| 2 | Dick Zue Chun WONG WCG2423499 | 1120 |
| 3 | Guilan WU WCG1522038 | 1115 |
| 4 | Jiong LI WCG2323233 | 945 |
| 5 | Zhunan WANG WCG1421591 | 895 |
| 6 | Genmei HOU WCG1722484 | 750 |
| 7 | Shujin LI WCG1722514 | 700 |
| 8 | Xiao Lin ZHANG WCG2323144 | 690 |
| 8 | Yizhen HU WCG2523591 | 690 |
| 10 | David VUONG WCG1321162 | 680 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Xiancheng LIU WCG1922986 | 1545 |
| 2 | Boli WANG WCG2023119 | 1385 |
| 3 | Wei LU WCG2423548 | 1105 |
| 4 | Gioklim SALACAN WCG1321290 | 915 |
| 5 | Ng CHER CHAIR WCG1321028 | 910 |
| 6 | Henry CHOI WCG1321080 | 890 |
| 7 | Qinghua ZHANG WCG2323412 | 775 |
| 7 | Yidi ZHOU WCG1722573 | 775 |
| 9 | Yangjuan FU WCG1421680 | 730 |
| 10 | Jianying YANG WCG2423420 | 700 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1860 |
| 2 | Susan FAN WCG1922992 | 1255 |
| 3 | Yaling LI WCG1922983 | 1185 |
| 4 | Dominic MOK WCG1321317 | 1055 |
| 5 | Daqiao LIU WCG2023208 | 1025 |
| 6 | Jolin ZHOU WCG1421840 | 965 |
| 7 | Xueji HUANG WCG1522067 | 900 |
| 8 | Aihua NI WCG1822670 | 840 |
| 9 | Sanny VUONG WCG1321122 | 835 |
| 10 | IVANOVSKI Aleksandar WCG1321402 | 635 |
- Wechat Official QR code





