- NEWS
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
-
We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Your support will assist hundreds and thousands of people affected by the devastating Typhoon Haiyan in the Philippines. Together we can make a difference to the lives of those who need it most.
Details of the Tournament
Date: Saturday, 7 December 2013
Time: 11.00 am to 3.30 p.m
Venue: The Epping Club
Address: 45-47 Rawson Street, Epping NSW 2121
8 prizes: first prize a $100 hamper, 2nd and 3rd prize are $70 hampers and then 4-8 restaurant vouchers in varying values
Please call 9267 4977 or email info@apmahjong.com.au or speak to any of our APM Tournament Directors at any of our games to register your interest
Program:
Registration: 11 am
Game Starts: 12.00 noon to 1.00 pm (1st Round)
Lunch Break: 1.00 pm to 2.00 pm(Tea, coffee, Sandwiches & cakes are served)
Game Continues: 2.00 pm. To 3.00 pm (2nd Round)
Award Presentation
And Luck Draw 3.00 p.m. to 3.30 pm
Donations: $15 to $30 per head - all amounts above $2.00 are tax deductible
Donation Receipts can be issued on the day.
Beneficiaries: Red Cross Philippines Typhoon Appeal
All donations are welcome if you are unable to attend mahjong on the day.
We would appreciate your support and would be great if you are able to call on your family and friends to come along to support this great cause.
Pauline Heng
CEO
World Club Games Pty Ltd
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Phaik ONG WCG1421709 | 1155 |
| 2 | Dick Zue Chun WONG WCG2423499 | 1120 |
| 3 | Guilan WU WCG1522038 | 1115 |
| 4 | Jiong LI WCG2323233 | 945 |
| 5 | Zhunan WANG WCG1421591 | 895 |
| 6 | Genmei HOU WCG1722484 | 750 |
| 7 | Shujin LI WCG1722514 | 700 |
| 8 | Xiao Lin ZHANG WCG2323144 | 690 |
| 8 | Yizhen HU WCG2523591 | 690 |
| 10 | David VUONG WCG1321162 | 680 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Xiancheng LIU WCG1922986 | 1545 |
| 2 | Boli WANG WCG2023119 | 1385 |
| 3 | Wei LU WCG2423548 | 1105 |
| 4 | Gioklim SALACAN WCG1321290 | 915 |
| 5 | Ng CHER CHAIR WCG1321028 | 910 |
| 6 | Henry CHOI WCG1321080 | 890 |
| 7 | Qinghua ZHANG WCG2323412 | 775 |
| 7 | Yidi ZHOU WCG1722573 | 775 |
| 9 | Yangjuan FU WCG1421680 | 730 |
| 10 | Jianying YANG WCG2423420 | 700 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1860 |
| 2 | Susan FAN WCG1922992 | 1255 |
| 3 | Yaling LI WCG1922983 | 1185 |
| 4 | Dominic MOK WCG1321317 | 1055 |
| 5 | Daqiao LIU WCG2023208 | 1025 |
| 6 | Jolin ZHOU WCG1421840 | 965 |
| 7 | Xueji HUANG WCG1522067 | 900 |
| 8 | Aihua NI WCG1822670 | 840 |
| 9 | Sanny VUONG WCG1321122 | 835 |
| 10 | IVANOVSKI Aleksandar WCG1321402 | 635 |
- Wechat Official QR code





